
Character Information
|
|
---|---|
Name: | Solo |
Title: | |
Sex: | Male |
Vocation: | No vocation |
Level: | 1 |
Residence: | Northwatch |
Last Login: | 25 March 2025 (00:18) |
Account Status: | Free Account |
Character Statistics | |||||
---|---|---|---|---|---|
Club | Sword | Axe | Distance | Shield | Magic |
10 | 10 | 10 | 10 | 10 | 0 |
Account Information | |
---|---|
Country: | United States |
Created: | 21 January 2024 (16:13) |
Character Deaths | |
---|---|
This player has never died. |
Characters | ||
Name | Status | |
1. Riku | ||
2. Solo | ||
3. Sora | ||
4. Leif |
Search Character | ||
---|---|---|
Character Name: |