Character Information
|
|
---|---|
Name: | Riku |
Title: | None |
Sex: | Male |
Vocation: | Elite Knight |
Level: | 51 |
Residence: | Enigma City |
Guild Membership: | Goon of Most Wanted |
Last Login: | 21 April 2024 (16:27) |
Account Status: | Free Account |
Character Statistics | |||||
---|---|---|---|---|---|
Club | Sword | Axe | Distance | Shield | Magic |
10 | 87 | 10 | 10 | 86 | 6 |
Account Information | |
---|---|
Country: | United States |
Created: | 01 January 1970 (01:00) |
Character Deaths | |
---|---|
16 February 2024 (07:28) | Killed at level 20 by dragon. |
15 February 2024 (02:37) | Killed at level 17 by dwarf soldier. |
Characters | ||
Name | Status | |
1. Riku | ||
2. Leif | ||
3. Solo | ||
4. Sora |
Search Character | ||
---|---|---|
Character Name: |