Highscores

Highscores Filter
Category Vocation Page
Highscores
Rank Name Vocation Level Points
1 Knightu Knight 421 1226036000
2 Dizix Master Sorcerer 207 144189441
3 Hennessyvsop Elite Knight 188 107410053
4 Sierraleone Royal Paladin 180 94456632
5 Nazar Master Sorcerer 168 76403013
6 Reffrin Royal Paladin 166 74183520
7 Brodhir Royal Paladin 159 65427788
8 Emeru Sorcerer 158 63286700
9 Forgottenpaladin Paladin 157 62984770
10 Reirin Royal Paladin 149 53917112
11 Fearbear Royal Paladin 142 45989930
12 Wickedpanda Elder Druid 137 41899076
13 Bang Royal Paladin 130 34982875
14 King Elite Knight 129 34171655
15 Oilyoafbrew Royal Paladin 115 24326159
16 Hviles Elite Knight 107 19496688
17 Tenkaping Master Sorcerer 106 19066069
18 Noxz Royal Paladin 106 18916267
19 Klank Druid 100 16173415
20 Sairex Royal Paladin 91 11834959
Forgot your Login or Password?