| Enigma City Houses | ||||
|---|---|---|---|---|
| Name | Size (sqm) | Beds | Rent | Owner |
| Northwatch Villa VI | 95 | 0 | 66,500 gold | - |
| Northwatch Villa V | 119 | 0 | 83,300 gold | - |
| Northwatch Villa IV | 104 | 0 | 72,800 gold | - |
| Northwatch Villa III | 104 | 0 | 72,800 gold | - |
| Northwatch Villa II | 120 | 0 | 84,000 gold | - |
| Northwatch Villa I | 304 | 0 | 212,800 gold | - |
| Riverbend Guildhouse | 758 | 0 | 530,600 gold | - |
| Spireview | 152 | 0 | 106,400 gold | - |
| Guildhouse of the River | 417 | 0 | 291,900 gold | - |
| Mystical House | 144 | 0 | 100,800 gold | - |
| Wizard's House III | 88 | 0 | 61,600 gold | - |
| Wizard's House II | 48 | 0 | 33,600 gold | - |
| Wizard's House I | 40 | 0 | 28,000 gold | - |
| River Street III | 96 | 0 | 67,200 gold | - |
| River Street II | 96 | 0 | 67,200 gold | - |
| River Street I | 96 | 0 | 67,200 gold | - |
| Park Lane II (Shop) | 139 | 0 | 97,300 gold | Chillzyn |
| Park Lane I (Shop) | 113 | 1 | 79,100 gold | Woxlord |
| Park Flat III (Shop) | 54 | 0 | 37,800 gold | Pepepepega |
| Park Flat II (Shop) | 48 | 0 | 33,600 gold | Najt |
| Park Flat I (Shop) | 54 | 1 | 37,800 gold | Dunderheals |
| Dream Lane IV | 53 | 0 | 37,100 gold | - |
| Dream Lane III | 54 | 0 | 37,800 gold | - |
| Dream Lane II | 55 | 0 | 38,500 gold | - |
| Dream Lane I | 54 | 0 | 37,800 gold | - |
| Guildhouse of the Park | 421 | 1 | 294,700 gold | Sabugador |
| Riverbend III | 65 | 0 | 45,500 gold | - |
| Riverbend II | 60 | 0 | 42,000 gold | - |
| Riverbend I | 67 | 0 | 46,900 gold | - |
| Eastern Flat VI | 55 | 0 | 38,500 gold | - |
| Eastern Flat V | 56 | 0 | 39,200 gold | - |
| Eastern Flat IV | 55 | 0 | 38,500 gold | - |
| Eastern Flat III | 56 | 0 | 39,200 gold | - |
| Eastern Flat II | 54 | 0 | 37,800 gold | - |
| Eastern Flat I | 56 | 0 | 39,200 gold | - |
| Western Flat VI | 55 | 0 | 38,500 gold | - |
| Western Flat V | 56 | 0 | 39,200 gold | - |
| Western Flat IV | 55 | 0 | 38,500 gold | - |
| Western Flat III | 56 | 0 | 39,200 gold | - |
| Western Flat II | 54 | 0 | 37,800 gold | - |
| Western Flat I | 56 | 0 | 39,200 gold | - |
| Stonecrest II | 151 | 0 | 105,700 gold | - |
| Stonecrest I | 216 | 0 | 151,200 gold | Slaveofblanz |
| Enigma Plaza IV | 128 | 0 | 89,600 gold | - |
| Enigma Plaza III | 80 | 0 | 56,000 gold | - |
| Enigma Plaza II | 74 | 0 | 51,800 gold | - |
| Enigma Plaza I | 36 | 0 | 25,200 gold | - |
| Enigma Square IX | 112 | 1 | 78,400 gold | Vanmage |
| Enigma Square VIII | 160 | 0 | 112,000 gold | Kane |
| Enigma Square VII | 148 | 0 | 103,600 gold | Gamererk |
| Enigma Square VI | 128 | 0 | 89,600 gold | Platynka |
| Enigma Square V | 150 | 1 | 105,000 gold | Vaderfiguur |
| Enigma Square IV | 148 | 0 | 103,600 gold | - |
| Enigma Square III | 122 | 0 | 85,400 gold | - |
| Enigma Square II | 128 | 0 | 89,600 gold | - |
| Enigma Square I | 138 | 1 | 96,600 gold | Yruf |














