Character Information
|
|
---|---|
Name: | Tramp |
Title: | None |
Sex: | Female |
Vocation: | Knight |
Level: | 53 |
Residence: | Enigma City |
Last Login: | 08 April 2024 (00:56) |
Account Status: | Free Account |
Character Statistics | |||||
---|---|---|---|---|---|
Club | Sword | Axe | Distance | Shield | Magic |
10 | 18 | 92 | 10 | 91 | 6 |
Account Information | |
---|---|
Country: | Brazil |
Created: | 01 January 1970 (01:00) |
Character Deaths | |
---|---|
22 March 2024 (20:15) | Killed at level 46 by giant spider. |
19 March 2024 (20:11) | Killed at level 26 by wyvern. |
19 March 2024 (19:48) | Killed at level 25 by dragon. |
19 March 2024 (19:06) | Killed at level 23 by cyclops. |
19 March 2024 (05:46) | Killed at level 15 by orc leader and by orc rider. |
Characters | ||
Name | Status | |
1. Tramp |
Search Character | ||
---|---|---|
Character Name: |