
Character Information
|
|
---|---|
Name: | Time |
Title: | |
Sex: | Female |
Vocation: | Master Sorcerer |
Level: | 69 |
Residence: | Enigma City |
Last Login: | 23 February 2025 (09:57) |
Account Status: | Free Account |
Character Statistics | |||||
---|---|---|---|---|---|
Club | Sword | Axe | Distance | Shield | Magic |
10 | 15 | 10 | 10 | 25 | 53 |
Account Information | |
---|---|
Country: | Poland |
Created: | 02 February 2025 (03:47) |
Character Deaths | |
---|---|
09 February 2025 (20:56) | Killed at level 70 by monk and by hero. |
09 February 2025 (20:44) | Killed at level 70 by demon. |
09 February 2025 (08:46) | Killed at level 68 by larva and by Golden Scuttler. |
07 February 2025 (08:04) | Killed at level 54 by wyrm. |
07 February 2025 (07:58) | Killed at level 55 by wyrm. |
Characters | ||
Name | Status | |
1. Tlme | ||
2. Time |
Search Character | ||
---|---|---|
Character Name: |