
Character Information
|
|
---|---|
Name: | Dorc |
Title: | |
Sex: | Female |
Vocation: | Elder Druid |
Level: | 60 |
Residence: | Enigma City |
Last Login: | 13 March 2025 (17:46) |
Account Status: | Free Account |
Character Statistics | |||||
---|---|---|---|---|---|
Club | Sword | Axe | Distance | Shield | Magic |
10 | 16 | 10 | 12 | 37 | 89 |
Account Information | |
---|---|
Country: | Sweden |
Created: | 28 January 2025 (21:57) |
Character Deaths | |
---|---|
16 February 2025 (20:19) | Killed at level 51 by dragon. |
Characters | ||
Name | Status | |
1. Najt | ||
2. Dorc |
Search Character | ||
---|---|---|
Character Name: |