Spirit of Water
a spirit of water
| Statistics | |
| Health | 1,400 |
| Experience | 2,550 |
| Speed | 270 |
| Race | fire |
| Behaviors | |
| Hostile | ✓ |
| Summonable | ✗ |
| Convinceable | ✗ |
| Illusionable | ✗ |
| Pushable | ✗ |
| Pushes Items | ✓ |
| Pushes Creatures | ✗ |
| Walks on Energy | ✗ |
| Walks on Fire | ✓ |
| Walks on Poison | ✗ |
| Paralyzable | ✗ |
| Intoxicable | ✗ |
| Sense Invisibility | ✓ |
| Damage from Elements | |
| Physical |
0%
|
| Energy |
+10%
|
| Earth |
0%
|
| Fire |
-100%
|
| Ice |
-100%
|
| Death |
-10%
|
| Holy |
0%
|
| Manadrain |
0%
|
| Lifedrain |
0%
|
| Drown |
0%
|














