Character Information
|
|
---|---|
Name: | Outfit |
Title: | None |
Sex: | Male |
Vocation: | No vocation |
Level: | 1 |
Residence: | Northwatch |
Last Login: | 17 November 2024 (18:34) |
Account Status: | Free Account |
Character Statistics | |||||
---|---|---|---|---|---|
Club | Sword | Axe | Distance | Shield | Magic |
10 | 10 | 10 | 10 | 10 | 0 |
Account Information | |
---|---|
Country: | Sweden |
Created: | 01 January 1970 (01:00) |
Character Deaths | |
---|---|
This player has never died. |
Characters | ||
Name | Status | |
1. Knightu | ||
2. Emeru | ||
3. Paraplax | ||
4. Emerald | ||
5. Outfit |
Search Character | ||
---|---|---|
Character Name: |